Monday July 18, 2011
Game 1
Expos Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| J-Ski | 8 | 1 | 3 | 1 | 0 | 1 | .386 | 1.180 |
| Madman | 8 | 2 | 3 | 2 | 0 | 4 | .262 | .801 |
| EZ E | 8 | 2 | 3 | 1 | 0 | 2 | .316 | .933 |
| Super K | 7 | 1 | 2 | 1 | 0 | 3 | .281 | .820 |
| TEAM | 31 | 6 | 11 | 5 | 0 | 10 |
Batting
3B: J-Ski (1)
HR: Madman 2 (13), J-Ski (8), EZ E (11), Super K (7)
RBI: Madman 2 (19), J-Ski (14), EZ E (23), Super K (18)
Expos Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Super K (W, 1-3) | 7.00 | 9 | 4 | 5 | 3 | 2 | 10.37 |
| TEAM | 7.00 | 9 | 4 | 5 | 3 | 2 |
Batters Faced:
Super K 31
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 4 | 2 | 1 | 1 | 2 | 0 | .226 | .722 |
| Eddie Bauer | 7 | 0 | 3 | 0 | 0 | 0 | .351 | 1.143 |
| Vlade | 3 | 0 | 1 | 1 | 0 | 1 | .344 | 1.177 |
| Focker | 4 | 1 | 2 | 2 | 1 | 0 | .374 | 1.184 |
| Shandy | 4 | 0 | 1 | 0 | 1 | 1 | .196 | .596 |
| ShamWow | 4 | 1 | 1 | 0 | 1 | 1 | .064 | .334 |
| TEAM | 26 | 4 | 9 | 4 | 5 | 3 |
Batting
2B: Eddie Bauer 2 (4)
HR: MacGruber (6), Focker (12)
RBI: Focker 2 (24), MacGruber (12), Vlade (28)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eddie Bauer (L, 4-4) | 7.00 | 11 | 6 | 0 | 10 | 5 | 4.57 |
| TEAM | 7.00 | 11 | 6 | 0 | 10 | 5 |
Batters Faced:
Eddie Bauer 31
Series at a Glance
Mon Jul 18
Mon Jul 18
Mon Jul 18





