Monday August 22, 2011
Game 1
Phillies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| JC | 4 | 2 | 2 | 1 | 1 | 1 | .314 | .960 |
| Cheezy | 4 | 3 | 3 | 3 | 1 | 0 | .269 | .858 |
| The Kid | 5 | 0 | 0 | 0 | 0 | 1 | .317 | .956 |
| Nine | 3 | 3 | 1 | 2 | 2 | 0 | .213 | .818 |
| Shirls | 3 | 2 | 2 | 4 | 1 | 0 | .269 | .922 |
| TEAM | 19 | 10 | 8 | 10 | 5 | 2 |
Batting
HR: Shirls 2 (13), Cheezy (11), Nine (9)
RBI: Shirls 4 (37), Cheezy 3 (29), Nine 2 (32), JC (27)
Phillies Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Nine (W, 7-3) | 4.00 | 1 | 0 | 2 | 3 | 0 | 3.84 |
| TEAM | 4.00 | 1 | 0 | 2 | 3 | 0 |
Batters Faced:
Nine 15
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Deuce | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .928 |
| K-Mart | 3 | 0 | 1 | 0 | 1 | 1 | .277 | .925 |
| Dirty Steve | 4 | 0 | 0 | 0 | 0 | 2 | .285 | .974 |
| Nelson | 2 | 0 | 0 | 0 | 1 | 0 | .310 | .782 |
| TEAM | 13 | 0 | 1 | 0 | 2 | 3 |
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Deuce (L, 2-1) | 3.33 | 8 | 10 | 5 | 1 | 4 | 4.04 |
| Dirty Steve | 0.67 | 0 | 0 | 0 | 1 | 0 | 4.22 |
| TEAM | 4.00 | 8 | 10 | 5 | 2 | 4 |
Batters Faced:
Deuce 22, Dirty Steve 2
Series at a Glance
Mon Aug 22
Mon Aug 22





