Monday May 16, 2011
Game 2
Giants Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Hobbs | 7 | 1 | 1 | 1 | 2 | 3 | .243 | .607 |
| Bliss Jr | 8 | 1 | 3 | 2 | 0 | 2 | .288 | .662 |
| Dr. K | 8 | 2 | 3 | 1 | 1 | 1 | .457 | 1.163 |
| Bliss | 7 | 1 | 3 | 1 | 1 | 1 | .239 | .776 |
| TEAM | 30 | 5 | 10 | 5 | 4 | 7 |
Batting
RBI: Bliss Jr 2 (12), Hobbs (3), Dr. K (9), Bliss (7)
Fielding
E: Bliss (5)
Giants Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Dr. K (W, 1-3) | 6.00 | 2 | 1 | 1 | 10 | 0 | 12.14 |
| TEAM | 6.00 | 2 | 1 | 1 | 10 | 0 |
Batters Faced:
Dr. K 22
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Eddie Bauer | 4 | 0 | 0 | 0 | 1 | 2 | .241 | .751 |
| MacGruber | 4 | 1 | 0 | 0 | 0 | 1 | .143 | .369 |
| Focker | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .657 |
| Vlade | 3 | 0 | 1 | 0 | 0 | 2 | .333 | 1.196 |
| ShamWow | 3 | 0 | 0 | 0 | 0 | 3 | .045 | .268 |
| Shandy | 3 | 0 | 0 | 0 | 0 | 1 | .103 | .207 |
| TEAM | 21 | 1 | 2 | 0 | 1 | 10 |
Batting
2B: Vlade (2)
Fielding
E: Focker 2 (5)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eddie Bauer (L, 1-2) | 6.00 | 10 | 5 | 4 | 7 | 0 | 3.88 |
| TEAM | 6.00 | 10 | 5 | 4 | 7 | 0 |
Batters Faced:
Eddie Bauer 34
Series at a Glance
Mon May 16
Mon May 16





