Monday June 27, 2011
Game 2
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| B-Dubs | 6 | 0 | 1 | 0 | 0 | 0 | .172 | .483 |
| Yo | 5 | 0 | 1 | 0 | 0 | 2 | .258 | .831 |
| Jabrone | 5 | 0 | 0 | 0 | 0 | 2 | .111 | .233 |
| Caz | 5 | 0 | 1 | 0 | 0 | 3 | .222 | .815 |
| TEAM | 21 | 0 | 3 | 0 | 0 | 7 |
Batting
2B: Caz (1)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Caz (L, 0-3) | 5.00 | 10 | 5 | 1 | 9 | 2 | 6.00 |
| TEAM | 5.00 | 10 | 5 | 1 | 9 | 2 |
Batters Faced:
Caz 26
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Wall Street | 7 | 0 | 2 | 1 | 0 | 4 | .209 | .612 |
| Toonces | 7 | 2 | 3 | 2 | 0 | 4 | .200 | .606 |
| Kramer | 6 | 1 | 1 | 2 | 0 | 1 | .227 | .723 |
| Daddy | 5 | 2 | 4 | 0 | 1 | 0 | .276 | .824 |
| TEAM | 25 | 5 | 10 | 5 | 1 | 9 |
Batting
2B: Wall Street (1), Daddy (3)
HR: Toonces (3), Kramer (3)
RBI: Toonces 2 (13), Kramer 2 (10), Wall Street (12)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Kramer (W, 1-1) | 6.00 | 3 | 0 | 0 | 7 | 0 | 12.75 |
| TEAM | 6.00 | 3 | 0 | 0 | 7 | 0 |
Batters Faced:
Kramer 21



