Monday July 11, 2011
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 4 | 1 | 2 | 0 | 1 | 0 | .215 | .653 |
| Eddie Bauer | 5 | 0 | 1 | 1 | 0 | 0 | .333 | 1.089 |
| Vlade | 4 | 0 | 2 | 0 | 1 | 1 | .325 | 1.113 |
| Focker | 3 | 0 | 0 | 0 | 2 | 0 | .352 | 1.111 |
| Shandy | 4 | 0 | 2 | 0 | 0 | 2 | .210 | .634 |
| ShamWow | 3 | 0 | 0 | 0 | 1 | 1 | .054 | .317 |
| TEAM | 23 | 1 | 7 | 1 | 5 | 4 |
Batting
RBI: Eddie Bauer (14)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shandy (L, 4-4) | 5.00 | 3 | 2 | 4 | 10 | 0 | 3.26 |
| TEAM | 5.00 | 3 | 2 | 4 | 10 | 0 |
Batters Faced:
Shandy 21
Marlins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Schnoogens | 4 | 1 | 1 | 0 | 0 | 2 | .200 | .665 |
| Amon | 4 | 0 | 0 | 0 | 0 | 2 | .197 | .685 |
| Fukudome | 1 | 1 | 0 | 0 | 3 | 1 | .102 | .435 |
| Thor | 3 | 0 | 1 | 0 | 0 | 2 | .242 | .849 |
| Neut | 3 | 0 | 1 | 2 | 0 | 2 | .207 | .552 |
| Tax Man | 2 | 0 | 0 | 0 | 1 | 1 | .173 | .474 |
| TEAM | 17 | 2 | 3 | 2 | 4 | 10 |
Batting
RBI: Neut 2 (14)
Marlins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Fukudome (W, 4-2) | 6.00 | 7 | 1 | 5 | 4 | 0 | 2.74 |
| TEAM | 6.00 | 7 | 1 | 5 | 4 | 0 |
Batters Faced:
Fukudome 28
Series at a Glance
Mon Jul 11
Mon Jul 11





