Thursday August 4, 2011
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 5 | 0 | 1 | 0 | 2 | 2 | .254 | .790 |
| Eddie Bauer | 7 | 1 | 2 | 1 | 0 | 3 | .325 | 1.126 |
| Vlade | 7 | 0 | 2 | 0 | 0 | 3 | .361 | 1.193 |
| Focker | 6 | 1 | 3 | 1 | 1 | 2 | .378 | 1.172 |
| Shandy | 7 | 0 | 2 | 0 | 0 | 3 | .248 | .741 |
| ShamWow | 4 | 0 | 0 | 0 | 2 | 1 | .091 | .377 |
| TEAM | 36 | 2 | 10 | 2 | 5 | 14 |
Batting
2B: Focker (4)
HR: Eddie Bauer (15), Focker (14)
RBI: Eddie Bauer (24), Focker (29)
Fielding
E: MacGruber (2), ShamWow (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shandy (L, 6-5) | 8.00 | 4 | 3 | 1 | 12 | 1 | 3.18 |
| TEAM | 8.00 | 4 | 3 | 1 | 12 | 1 |
Batters Faced:
Shandy 30
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Deuce | 5 | 1 | 1 | 0 | 0 | 1 | .303 | .995 |
| K-Mart | 4 | 0 | 1 | 1 | 1 | 2 | .303 | .982 |
| Dirty Steve | 5 | 0 | 0 | 1 | 0 | 2 | .288 | .997 |
| Pearl | 5 | 0 | 1 | 0 | 0 | 3 | .259 | .867 |
| Hendi | 5 | 1 | 0 | 0 | 0 | 3 | .211 | .667 |
| Nelson | 5 | 1 | 1 | 1 | 0 | 1 | .322 | .827 |
| TEAM | 29 | 3 | 4 | 3 | 1 | 12 |
Batting
HR: Nelson (2)
RBI: K-Mart (44), Dirty Steve (63), Nelson (5)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Hendi (W, 4-1) | 9.00 | 10 | 2 | 5 | 14 | 2 | 2.65 |
| TEAM | 9.00 | 10 | 2 | 5 | 14 | 2 |
Batters Faced:
Hendi 41
Series at a Glance
Thu Aug 4
Thu Aug 4





