Thursday June 23, 2005
Game 2
Red Sox Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Tugboat | 4 | 3 | 1 | 2 | 4 | 3 | .250 | .935 |
| The Man | 7 | 2 | 3 | 2 | 1 | 0 | .271 | .912 |
| Lil' Randall | 4 | 2 | 0 | 0 | 3 | 1 | .320 | .974 |
| Dirty Steve | 6 | 2 | 2 | 2 | 1 | 0 | .273 | .752 |
| Washman | 5 | 0 | 2 | 3 | 2 | 1 | .194 | .496 |
| TEAM | 26 | 9 | 8 | 9 | 11 | 5 |
Batting
HR: Tugboat (3), The Man (7), Dirty Steve (1)
RBI: Washman 3 (8), Tugboat 2 (9), The Man 2 (26), Dirty Steve 2 (11)
Red Sox Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| The Man (W, 6-1) | 6.00 | 0 | 0 | 2 | 9 | 0 | 0.98 |
| TEAM | 6.00 | 0 | 0 | 2 | 9 | 0 |
Batters Faced:
The Man 20
Brewers Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Joe | 7 | 0 | 0 | 0 | 0 | 2 | .298 | .851 |
| Lumbercorn | 6 | 0 | 0 | 0 | 1 | 3 | .024 | .223 |
| Hendi | 5 | 0 | 0 | 0 | 1 | 4 | .140 | .395 |
| TEAM | 18 | 0 | 0 | 0 | 2 | 9 |
Fielding
E: Joe (2)
Brewers Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Lumbercorn (L, 0-1) | 6.00 | 8 | 9 | 11 | 5 | 3 | 9.00 |
| TEAM | 6.00 | 8 | 9 | 11 | 5 | 3 |
Batters Faced:
Lumbercorn 37
Series at a Glance
Thu Jun 23
Thu Jun 23








