Thursday June 5, 2014
Game 2
Senators Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Aquaman | 5 | 1 | 2 | 1 | 0 | 2 | .426 | 1.247 |
| TJ | 5 | 1 | 1 | 1 | 0 | 3 | .444 | 1.654 |
| Shants | 4 | 1 | 1 | 1 | 0 | 1 | .432 | 1.456 |
| Ponch | 4 | 0 | 0 | 0 | 0 | 3 | .143 | .343 |
| Matt | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| TEAM | 22 | 3 | 4 | 3 | 0 | 13 |
Batting
HR: Aquaman (5), TJ (9), Shants (8)
RBI: Aquaman (14), TJ (13), Shants (14)
Fielding
E: TJ (2), Matt (1)
Senators Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shants (L, 2-1) | 5.00 | 7 | 4 | 0 | 9 | 3 | 2.67 |
| TEAM | 5.00 | 7 | 4 | 0 | 9 | 3 |
Batters Faced:
Shants 22
Braves Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Chops | 5 | 1 | 1 | 0 | 0 | 2 | .304 | .984 |
| Sanchez | 5 | 0 | 2 | 0 | 0 | 1 | .228 | .905 |
| The Man | 4 | 2 | 3 | 3 | 0 | 1 | .425 | 1.340 |
| DJ | 4 | 1 | 1 | 1 | 0 | 2 | .207 | .695 |
| Daubs | 4 | 0 | 0 | 0 | 0 | 3 | .276 | .779 |
| TEAM | 22 | 4 | 7 | 4 | 0 | 9 |
Batting
HR: The Man 2 (6), DJ (3)
RBI: The Man 3 (16), DJ (19)
Braves Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| The Man (W, 2-1) | 6.00 | 4 | 3 | 0 | 13 | 3 | 4.13 |
| TEAM | 6.00 | 4 | 3 | 0 | 13 | 3 |
Batters Faced:
The Man 22
Series at a Glance
Thu Jun 5
Thu Jun 5




