Monday May 18, 2015
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Eddie Bauer | 7 | 3 | 5 | 2 | 0 | 0 | .300 | .964 |
| Thunderson | 6 | 2 | 4 | 3 | 0 | 0 | .281 | .833 |
| Vlade | 7 | 0 | 0 | 0 | 0 | 3 | .152 | .615 |
| Boomhauer | 7 | 0 | 0 | 0 | 0 | 3 | .038 | .146 |
| TEAM | 27 | 5 | 9 | 5 | 0 | 6 |
Batting
HR: Eddie Bauer 2 (4), Thunderson 2 (2)
RBI: Thunderson 3 (4), Eddie Bauer 2 (6)
Fielding
E: Vlade (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Vlade (L, 0-1) | 2.00 | 2 | 5 | 3 | 2 | 1 | 15.00 |
| Eddie Bauer | 4.00 | 10 | 8 | 2 | 6 | 3 | 14.40 |
| TEAM | 6.00 | 12 | 13 | 5 | 8 | 4 |
Batters Faced:
Vlade 8, Eddie Bauer 28
White Sox Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Al | 9 | 2 | 2 | 1 | 0 | 3 | .200 | .400 |
| Mippey5 | 6 | 5 | 3 | 5 | 3 | 0 | .450 | 1.777 |
| Spaz | 8 | 4 | 5 | 6 | 1 | 3 | .500 | 1.668 |
| Pork Buoy | 8 | 2 | 2 | 1 | 1 | 2 | .167 | .483 |
| TEAM | 31 | 13 | 12 | 13 | 5 | 8 |
Batting
2B: Pork Buoy 2 (2)
HR: Mippey5 2 (5), Spaz 2 (4)
RBI: Spaz 6 (9), Mippey5 5 (10), Al (1), Pork Buoy (4)
White Sox Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Pork Buoy (W, 1-0) | 6.00 | 9 | 5 | 0 | 6 | 4 | 5.00 |
| TEAM | 6.00 | 9 | 5 | 0 | 6 | 4 |
Batters Faced:
Pork Buoy 27
Hitting Stars
5/7, 2 HR, 2 RBI, 3 R
5/8, 2 HR, 6 RBI, 4 R
Series at a Glance
Mon May 18
Mon May 18









