Thursday June 16, 2016
Game 1
Bears Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Half Pint | 3 | 0 | 0 | 0 | 0 | 3 | .094 | .490 |
| Westy | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .538 |
| Sully | 3 | 0 | 0 | 0 | 0 | 1 | .235 | .647 |
| Wild Bill Curious | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .443 |
| Dream | 2 | 0 | 0 | 0 | 0 | 0 | .303 | .706 |
| TEAM | 12 | 0 | 0 | 0 | 0 | 5 |
Fielding
E: Dream (5), Half Pint (3), Wild Bill Curious (2)
Bears Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Wild Bill Curious (L, 0-2) | 0.67 | 7 | 7 | 1 | 1 | 1 | 28.83 |
| Sully | 2.33 | 5 | 5 | 0 | 1 | 3 | 16.57 |
| TEAM | 3.00 | 12 | 12 | 1 | 2 | 4 |
Batters Faced:
Wild Bill Curious 11, Sully 13
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| K-Mart | 5 | 3 | 3 | 3 | 1 | 1 | .351 | 1.016 |
| Flow | 6 | 4 | 4 | 5 | 0 | 0 | .310 | 1.032 |
| Cork | 6 | 3 | 3 | 2 | 0 | 0 | .176 | .702 |
| Nelson | 6 | 2 | 2 | 1 | 0 | 1 | .204 | .617 |
| TEAM | 23 | 12 | 12 | 11 | 1 | 2 |
Batting
HR: Flow 2 (6), K-Mart (7), Cork (6)
RBI: Flow 5 (15), K-Mart 3 (24), Cork 2 (15), Nelson (12)
Fielding
E: K-Mart (2)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Cork (W, 1-1) | 4.00 | 0 | 0 | 0 | 5 | 0 | 2.67 |
| TEAM | 4.00 | 0 | 0 | 0 | 5 | 0 |
Batters Faced:
Cork 12









