Monday August 9, 2021
Game 2
Bears Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Jay Mac | 5 | 1 | 1 | 0 | 0 | 2 | .362 | .861 |
| Truck | 4 | 2 | 3 | 2 | 1 | 0 | .253 | .795 |
| Half Pint | 4 | 0 | 2 | 1 | 1 | 0 | .247 | .664 |
| sKrub | 5 | 0 | 0 | 0 | 0 | 2 | .122 | .388 |
| Panther | 4 | 1 | 1 | 2 | 1 | 2 | .322 | .897 |
| Lil' Diesel | 5 | 0 | 1 | 0 | 0 | 1 | .232 | .485 |
| Sully | 3 | 2 | 2 | 1 | 1 | 1 | .338 | 1.020 |
| TEAM | 30 | 6 | 10 | 6 | 4 | 8 |
Batting
HR: Truck (8), Panther (5), Sully (13)
RBI: Truck 2 (14), Panther 2 (8), Half Pint (7), Sully (29)
Bears Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Sully (W, 2-10) | 6.00 | 3 | 1 | 2 | 8 | 0 | 13.76 |
| TEAM | 6.00 | 3 | 1 | 2 | 8 | 0 |
Batters Faced:
Sully 23
Lugnuts Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Hoover | 4 | 0 | 0 | 0 | 0 | 1 | .216 | .614 |
| Franklin | 4 | 1 | 1 | 0 | 0 | 1 | .356 | .993 |
| Twenty-Seven | 1 | 0 | 0 | 1 | 0 | 0 | .442 | 1.414 |
| Goddess | 4 | 0 | 1 | 0 | 0 | 2 | .224 | .545 |
| Quicksand | 3 | 0 | 1 | 0 | 1 | 2 | .178 | .495 |
| Red Baron | 2 | 0 | 0 | 0 | 1 | 1 | .119 | .492 |
| Judas | 3 | 0 | 0 | 0 | 0 | 1 | .106 | .310 |
| TEAM | 21 | 1 | 3 | 1 | 2 | 8 |
Batting
RBI: Twenty-Seven (18)
Fielding
E: Franklin (1), Goddess (4)
Lugnuts Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Franklin (L, 0-10) | 6.00 | 10 | 6 | 4 | 8 | 3 | 12.23 |
| TEAM | 6.00 | 10 | 6 | 4 | 8 | 3 |
Batters Faced:
Franklin 34
Series at a Glance
Mon Aug 9
Mon Aug 9
Mon Aug 9








