Monday June 9, 2008
Game 2
Tigers Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Rondell | 6 | 0 | 0 | 0 | 1 | 3 | .309 | .900 |
| Nelly | 5 | 0 | 0 | 0 | 2 | 4 | .158 | .617 |
| Doc | 7 | 0 | 0 | 0 | 0 | 6 | .393 | 1.142 |
| TEAM | 18 | 0 | 0 | 0 | 3 | 13 |
Fielding
E: Nelly (2)
Tigers Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Rondell (L, 2-1) | 5.00 | 2 | 1 | 4 | 6 | 0 | 2.73 |
| TEAM | 5.00 | 2 | 1 | 4 | 6 | 0 |
Batters Faced:
Rondell 21
Royals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Rocket | 4 | 1 | 2 | 0 | 0 | 0 | .392 | 1.125 |
| H9K | 2 | 0 | 0 | 0 | 2 | 2 | .265 | .984 |
| Torpedo | 4 | 0 | 0 | 1 | 0 | 0 | .219 | .760 |
| Truck | 2 | 0 | 0 | 0 | 1 | 0 | .380 | 1.323 |
| Panther | 2 | 0 | 0 | 0 | 1 | 2 | .151 | .571 |
| Vegas | 3 | 0 | 0 | 0 | 0 | 2 | .125 | .398 |
| TEAM | 17 | 1 | 2 | 1 | 4 | 6 |
Batting
RBI: Torpedo (14)
Royals Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| H9K (W, 5-1) | 6.00 | 0 | 0 | 3 | 13 | 0 | 0.83 |
| TEAM | 6.00 | 0 | 0 | 3 | 13 | 0 |
Batters Faced:
H9K 21
Series at a Glance
Mon Jun 9
Mon Jun 9









