Thursday July 20, 2006
Game 1
Colt .45s Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Al | 5 | 0 | 0 | 0 | 1 | 2 | .281 | .745 |
| Daubs | 5 | 0 | 0 | 0 | 1 | 2 | .202 | .747 |
| TT | 5 | 1 | 2 | 1 | 0 | 1 | .243 | .712 |
| Coop | 5 | 0 | 0 | 0 | 0 | 2 | .235 | .675 |
| TEAM | 20 | 1 | 2 | 1 | 2 | 7 |
Batting
HR: TT (6)
RBI: TT (14)
Colt .45s Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Al (L, 5-7) | 5.00 | 3 | 2 | 7 | 10 | 0 | 2.58 |
| TEAM | 5.00 | 3 | 2 | 7 | 10 | 0 |
Batters Faced:
Al 23
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 4 | 0 | 2 | 1 | 0 | 1 | .341 | 1.011 |
| AC | 3 | 1 | 0 | 0 | 2 | 2 | .259 | .754 |
| K-Mart | 4 | 0 | 0 | 0 | 1 | 4 | .241 | .790 |
| Balls | 3 | 1 | 1 | 0 | 2 | 2 | .421 | 1.499 |
| Panther | 1 | 0 | 0 | 1 | 2 | 1 | .287 | .773 |
| TEAM | 15 | 2 | 3 | 2 | 7 | 10 |
Batting
RBI: Nelson (30), Panther (17)
SAC: Panther (1)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (W, 8-4) | 6.00 | 2 | 1 | 2 | 7 | 1 | 3.97 |
| TEAM | 6.00 | 2 | 1 | 2 | 7 | 1 |
Batters Faced:
K-Mart 22
Series at a Glance
Thu Jul 20
Thu Jul 20









