Monday May 2, 2011
Game 1
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Jabrone | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .500 |
| Truck | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .688 |
| Yo | 4 | 0 | 0 | 0 | 0 | 4 | .188 | .938 |
| Fitz | 4 | 0 | 0 | 0 | 0 | 3 | .067 | .133 |
| B-Dubs | 3 | 0 | 0 | 0 | 0 | 3 | .214 | .643 |
| TEAM | 19 | 0 | 1 | 0 | 0 | 13 |
Fielding
E: Jabrone (1)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Fitz (L, 0-1) | 5.00 | 7 | 3 | 2 | 7 | 1 | 3.60 |
| TEAM | 5.00 | 7 | 3 | 2 | 7 | 1 |
Batters Faced:
Fitz 25
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Moose | 9 | 3 | 3 | 1 | 0 | 3 | .333 | 1.000 |
| CJ | 7 | 0 | 2 | 1 | 1 | 2 | .286 | .747 |
| Bork | 7 | 0 | 2 | 0 | 1 | 2 | .158 | .483 |
| TEAM | 23 | 3 | 7 | 2 | 2 | 7 |
Batting
2B: Bork (1)
HR: Moose (1)
RBI: Moose (1), CJ (2)
Indians Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| CJ (W, 2-0) | 6.00 | 1 | 0 | 0 | 13 | 0 | 0.00 |
| TEAM | 6.00 | 1 | 0 | 0 | 13 | 0 |
Batters Faced:
CJ 19
Series at a Glance
Mon May 2
Mon May 2




