Monday June 20, 2011
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 6 | 0 | 0 | 0 | 0 | 4 | .227 | .710 |
| Eddie Bauer | 5 | 2 | 2 | 2 | 0 | 0 | .348 | 1.086 |
| Vlade | 2 | 1 | 1 | 0 | 3 | 0 | .333 | 1.138 |
| Focker | 5 | 1 | 3 | 2 | 0 | 1 | .361 | 1.119 |
| Shandy | 3 | 0 | 0 | 1 | 1 | 1 | .185 | .532 |
| ShamWow | 3 | 1 | 0 | 0 | 2 | 3 | .048 | .289 |
| TEAM | 24 | 5 | 6 | 5 | 6 | 9 |
Batting
HR: Eddie Bauer (6), Focker (8)
RBI: Eddie Bauer 2 (10), Focker 2 (18), Shandy (8)
SAC:: Shandy (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eddie Bauer (W, 2-3) | 6.00 | 5 | 1 | 0 | 7 | 0 | 4.77 |
| TEAM | 6.00 | 5 | 1 | 0 | 7 | 0 |
Batters Faced:
Eddie Bauer 22
Yankees Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Rocky | 4 | 0 | 0 | 0 | 0 | 3 | .297 | 1.017 |
| T-Mac | 4 | 0 | 0 | 0 | 0 | 1 | .289 | .900 |
| Torpedo | 4 | 1 | 2 | 0 | 0 | 1 | .378 | 1.272 |
| Rocket | 4 | 0 | 1 | 0 | 0 | 0 | .350 | 1.010 |
| Nom Nom | 3 | 0 | 0 | 0 | 0 | 1 | .264 | .990 |
| Vegas | 3 | 0 | 2 | 1 | 0 | 1 | .221 | .593 |
| TEAM | 22 | 1 | 5 | 1 | 0 | 7 |
Batting
RBI: Vegas (13)
Fielding
E: Vegas (3)
Yankees Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Rocky (L, 1-3) | 6.00 | 6 | 5 | 6 | 9 | 2 | 2.87 |
| TEAM | 6.00 | 6 | 5 | 6 | 9 | 2 |
Batters Faced:
Rocky 31
Series at a Glance
Mon Jun 20
Mon Jun 20





