Monday June 4, 2012
Game 1
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 4 | 0 | 1 | 0 | 0 | 1 | .176 | .744 |
| Eddie Bauer | 4 | 1 | 1 | 0 | 0 | 0 | .158 | .483 |
| Focker | 3 | 0 | 0 | 0 | 1 | 2 | .211 | .707 |
| Vlade | 4 | 1 | 1 | 2 | 0 | 1 | .526 | 1.887 |
| Shandy | 3 | 0 | 0 | 0 | 1 | 0 | .167 | .619 |
| ShamWow | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .100 |
| TEAM | 21 | 2 | 3 | 2 | 2 | 6 |
Batting
HR: Vlade (4)
RBI: Vlade 2 (10)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eddie Bauer (L, 0-1) | 5.00 | 12 | 5 | 0 | 1 | 2 | 6.00 |
| TEAM | 5.00 | 12 | 5 | 0 | 1 | 2 |
Batters Faced:
Eddie Bauer 26
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Dirty Steve | 9 | 1 | 3 | 0 | 0 | 0 | .300 | .780 |
| Hendi | 9 | 2 | 6 | 2 | 0 | 0 | .405 | 1.045 |
| Nelson | 8 | 2 | 3 | 3 | 0 | 1 | .216 | .595 |
| TEAM | 26 | 5 | 12 | 5 | 0 | 1 |
Batting
HR: Hendi (2), Nelson (2)
RBI: Nelson 3 (5), Hendi 2 (5)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Dirty Steve (W, 1-3) | 6.00 | 3 | 2 | 2 | 6 | 1 | 6.52 |
| TEAM | 6.00 | 3 | 2 | 2 | 6 | 1 |
Batters Faced:
Dirty Steve 23
Series at a Glance
Mon Jun 4
Mon Jun 4





