Monday June 4, 2012
Game 2
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Dirty Steve | 8 | 2 | 1 | 0 | 2 | 0 | .276 | .730 |
| Hendi | 10 | 5 | 7 | 7 | 0 | 1 | .468 | 1.394 |
| Nelson | 10 | 1 | 1 | 1 | 0 | 3 | .191 | .511 |
| TEAM | 28 | 8 | 9 | 8 | 2 | 4 |
Batting
2B: Hendi (2)
HR: Hendi 4 (6)
RBI: Hendi 7 (12), Nelson (6)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Hendi (W, 2-1) | 6.00 | 11 | 4 | 2 | 6 | 2 | 4.67 |
| TEAM | 6.00 | 11 | 4 | 2 | 6 | 2 |
Batters Faced:
Hendi 31
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 6 | 0 | 1 | 0 | 0 | 1 | .174 | .693 |
| Eddie Bauer | 5 | 0 | 1 | 0 | 0 | 0 | .167 | .468 |
| Focker | 5 | 2 | 3 | 2 | 0 | 1 | .292 | .929 |
| Vlade | 3 | 1 | 2 | 1 | 2 | 1 | .545 | 1.979 |
| Shandy | 5 | 1 | 4 | 1 | 0 | 0 | .304 | .863 |
| ShamWow | 5 | 0 | 0 | 0 | 0 | 3 | .000 | .080 |
| TEAM | 29 | 4 | 11 | 4 | 2 | 6 |
Batting
2B: MacGruber (1), Shandy (1)
HR: Focker (2), Vlade (5)
RBI: Focker 2 (3), Vlade (11), Shandy (3)
Fielding
E: Vlade (1)
Blue Jays Pitching
Batters Faced:
Shandy 24, MacGruber 6
Series at a Glance
Mon Jun 4
Mon Jun 4




