Thursday June 7, 2012
Game 1
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Dugout | 5 | 0 | 1 | 0 | 0 | 2 | .324 | 1.176 |
| Truck | 5 | 1 | 2 | 1 | 0 | 2 | .250 | .875 |
| Bork | 4 | 0 | 0 | 0 | 0 | 1 | .241 | .793 |
| Dee | 4 | 0 | 1 | 0 | 0 | 1 | .294 | .941 |
| TEAM | 18 | 1 | 4 | 1 | 0 | 6 |
Batting
HR: Truck (4)
RBI: Truck (5)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Dugout (L, 0-2) | 4.00 | 14 | 11 | 0 | 1 | 5 | 9.00 |
| TEAM | 4.00 | 14 | 11 | 0 | 1 | 5 |
Batters Faced:
Dugout 26
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 5 | 2 | 3 | 1 | 0 | 0 | .250 | .775 |
| Eddie Bauer | 5 | 2 | 2 | 3 | 0 | 1 | .207 | .661 |
| Focker | 5 | 4 | 4 | 4 | 0 | 0 | .379 | 1.350 |
| Vlade | 3 | 1 | 2 | 0 | 0 | 0 | .560 | 1.901 |
| Shandy | 4 | 2 | 1 | 2 | 0 | 0 | .296 | .922 |
| ShamWow | 4 | 0 | 2 | 1 | 0 | 0 | .074 | .212 |
| TEAM | 26 | 11 | 14 | 11 | 0 | 1 |
Batting
2B: Eddie Bauer (2)
HR: Focker 3 (5), Eddie Bauer (1), Shandy (2)
RBI: Focker 4 (7), Eddie Bauer 3 (3), Shandy 2 (5), MacGruber (2), ShamWow (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Focker (W, 1-0) | 5.00 | 4 | 1 | 0 | 6 | 1 | 1.20 |
| TEAM | 5.00 | 4 | 1 | 0 | 6 | 1 |
Batters Faced:
Focker 18
Series at a Glance
Thu Jun 7
Thu Jun 7
Thu Jun 7




