Monday May 9, 2005
Game 2
Senators Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Ten | 4 | 0 | 0 | 0 | 0 | 1 | .118 | .436 |
| Eric | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .543 |
| Teen Wolf | 3 | 0 | 0 | 0 | 0 | 3 | .200 | .738 |
| Lee Ann | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .100 |
| TEAM | 13 | 0 | 0 | 0 | 0 | 8 |
Fielding
E: Teen Wolf (2), Ten (1), Lee Ann (2)
Senators Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Ten (L, 0-2) | 3.00 | 9 | 10 | 5 | 5 | 2 | 11.33 |
| TEAM | 3.00 | 9 | 10 | 5 | 5 | 2 |
Batters Faced:
Ten 26
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| CJ | 6 | 2 | 2 | 1 | 0 | 2 | .300 | .650 |
| Molgs | 4 | 2 | 2 | 2 | 1 | 1 | .368 | .821 |
| Eck | 3 | 2 | 1 | 1 | 2 | 1 | .313 | .921 |
| Bork | 4 | 2 | 2 | 2 | 1 | 0 | .111 | .436 |
| T-Bag | 4 | 2 | 2 | 2 | 1 | 1 | .222 | .652 |
| TEAM | 21 | 10 | 9 | 8 | 5 | 5 |
Batting
2B: CJ (1), Molgs (1), Eck (3)
HR: Bork (1), T-Bag (1)
RBI: Molgs 2 (4), Bork 2 (2), T-Bag 2 (2), CJ (1), Eck (3)
Fielding
E: Eck (2)
Indians Pitching
Batters Faced:
Eck 10, CJ 3
Series at a Glance
Mon May 9
Mon May 9









