Monday May 23, 2005
Game 1
Cardinals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Steve 1 | 7 | 1 | 2 | 3 | 0 | 2 | .268 | .699 |
| Steve 2 | 7 | 1 | 1 | 0 | 0 | 3 | .294 | .870 |
| Demetrius | 4 | 2 | 1 | 0 | 2 | 2 | .242 | .633 |
| Disco Danny | 6 | 3 | 2 | 2 | 0 | 2 | .231 | .855 |
| TEAM | 24 | 7 | 6 | 5 | 2 | 9 |
Batting
2B: Steve 2 (2)
HR: Steve 1 (1), Disco Danny (2)
RBI: Steve 1 3 (8), Disco Danny 2 (9)
Fielding
E: UnknownCard (2)
Cardinals Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Steve 1 (W, 2-0) | 6.00 | 7 | 2 | 0 | 7 | 1 | 2.84 |
| TEAM | 6.00 | 7 | 2 | 0 | 7 | 1 |
Batters Faced:
Steve 1 26
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Molgs | 6 | 0 | 2 | 1 | 0 | 1 | .333 | .769 |
| T-Bag | 5 | 0 | 2 | 0 | 0 | 1 | .313 | .871 |
| CJ | 5 | 0 | 1 | 0 | 0 | 2 | .276 | .586 |
| Eck | 5 | 2 | 2 | 1 | 0 | 1 | .226 | .734 |
| Bork | 5 | 0 | 0 | 0 | 0 | 2 | .094 | .309 |
| TEAM | 26 | 2 | 7 | 2 | 0 | 7 |
Batting
HR: Eck (1)
RBI: Molgs (5), Eck (5)
Fielding
E: Bork (1)
Indians Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| T-Bag (L, 0-2) | 6.00 | 6 | 7 | 2 | 9 | 2 | 7.09 |
| TEAM | 6.00 | 6 | 7 | 2 | 9 | 2 |
Batters Faced:
T-Bag 26
Series at a Glance
Mon May 23
Mon May 23








