Monday May 23, 2005
Game 2
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| T-Bag | 5 | 3 | 2 | 1 | 1 | 1 | .324 | .877 |
| Eck | 5 | 1 | 1 | 0 | 1 | 1 | .222 | .706 |
| Bork | 6 | 0 | 2 | 2 | 0 | 2 | .132 | .364 |
| Molgs | 6 | 1 | 2 | 2 | 0 | 2 | .333 | .754 |
| CJ | 6 | 0 | 1 | 0 | 0 | 2 | .257 | .571 |
| TEAM | 28 | 5 | 8 | 5 | 2 | 8 |
Batting
2B: CJ (2)
RBI: Bork 2 (5), Molgs 2 (7), T-Bag (8)
Indians Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eck (W, 2-0) | 6.00 | 4 | 0 | 0 | 13 | 0 | 0.00 |
| TEAM | 6.00 | 4 | 0 | 0 | 13 | 0 |
Batters Faced:
Eck 21
Cardinals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Steve 1 | 6 | 0 | 1 | 0 | 0 | 3 | .255 | .654 |
| Steve 2 | 5 | 0 | 1 | 0 | 0 | 4 | .282 | .815 |
| Demetrius | 5 | 0 | 1 | 0 | 0 | 2 | .237 | .606 |
| Disco Danny | 5 | 0 | 1 | 0 | 0 | 4 | .226 | .788 |
| TEAM | 21 | 0 | 4 | 0 | 0 | 13 |
Fielding
E: Steve 2 2 (3)
Cardinals Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Disco Danny (L, 0-1) | 5.00 | 7 | 4 | 2 | 5 | 0 | 4.80 |
| Steve 2 | 1.00 | 1 | 1 | 0 | 3 | 0 | 4.00 |
| TEAM | 6.00 | 8 | 5 | 2 | 8 | 0 |
Batters Faced:
Disco Danny 25, Steve 2 5
Series at a Glance
Mon May 23
Mon May 23









