Monday June 13, 2005
Game 2
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| CJ | 6 | 4 | 2 | 0 | 1 | 0 | .236 | .590 |
| Eck | 4 | 3 | 3 | 5 | 2 | 0 | .250 | .801 |
| Bork | 5 | 4 | 3 | 4 | 2 | 1 | .145 | .539 |
| Molgs | 7 | 3 | 3 | 5 | 0 | 2 | .333 | .920 |
| T-Bag | 4 | 4 | 2 | 4 | 2 | 1 | .321 | 1.013 |
| TEAM | 26 | 18 | 13 | 18 | 7 | 4 |
Batting
HR: Bork 2 (3), Molgs 2 (3), T-Bag 2 (5), Eck (2)
RBI: Eck 5 (10), Molgs 5 (14), Bork 4 (9), T-Bag 4 (14)
SAC:: Eck (1)
Fielding
E: Bork 2 (3)
Series at a Glance
Mon Jun 13
Mon Jun 13






Cubs Hitting

