Monday May 5, 2014
Game 1
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 7 | 1 | 2 | 1 | 0 | 3 | .286 | .571 |
| Eddie Bauer | 6 | 4 | 4 | 1 | 0 | 2 | .667 | 1.833 |
| Focker | 5 | 2 | 2 | 0 | 1 | 3 | .400 | .900 |
| Vlade | 5 | 2 | 3 | 3 | 1 | 1 | .600 | 1.867 |
| Truck | 6 | 0 | 3 | 2 | 0 | 0 | .500 | 1.000 |
| Boomhauer | 6 | 0 | 1 | 1 | 0 | 3 | .167 | .333 |
| TEAM | 35 | 9 | 15 | 8 | 2 | 12 |
Batting
HR: Eddie Bauer (1), Vlade (1)
RBI: Vlade 3 (3), Truck 2 (2), MacGruber (1), Eddie Bauer (1), Boomhauer (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| MacGruber (W, 1-0) | 6.00 | 4 | 0 | 6 | 12 | 0 | 0.00 |
| TEAM | 6.00 | 4 | 0 | 6 | 12 | 0 |
Batters Faced:
MacGruber 28
Dodgers Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Wiffs | 4 | 0 | 1 | 0 | 2 | 2 | .250 | .750 |
| Willie Mays Hays | 5 | 0 | 3 | 0 | 1 | 1 | .600 | 1.267 |
| Knuckles | 6 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| The Skull | 2 | 0 | 0 | 0 | 3 | 2 | .000 | .600 |
| Big Ticket | 5 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| TEAM | 22 | 0 | 4 | 0 | 6 | 12 |
Fielding
E: Big Ticket 2 (2)
Dodgers Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Knuckles (L, 0-1) | 6.00 | 15 | 9 | 2 | 12 | 2 | 9.00 |
| TEAM | 6.00 | 15 | 9 | 2 | 12 | 2 |
Batters Faced:
Knuckles 37
Hitting Stars
4/6, 1 HR, 1 RBI, 4 R
3/5
Series at a Glance
Mon May 5
Mon May 5







