Monday May 5, 2014
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 6 | 1 | 2 | 3 | 0 | 1 | .308 | .846 |
| Eddie Bauer | 6 | 1 | 2 | 1 | 0 | 0 | .500 | 1.250 |
| Focker | 5 | 3 | 1 | 0 | 1 | 0 | .300 | .717 |
| Vlade | 5 | 2 | 2 | 1 | 0 | 1 | .500 | 1.345 |
| Truck | 5 | 3 | 4 | 5 | 0 | 0 | .636 | 1.545 |
| Boomhauer | 4 | 1 | 0 | 1 | 1 | 0 | .100 | .282 |
| TEAM | 31 | 11 | 11 | 11 | 2 | 2 |
Batting
HR: MacGruber (1), Truck (1)
RBI: Truck 5 (7), MacGruber 3 (4), Eddie Bauer (2), Vlade (4), Boomhauer (2)
Fielding
E: Boomhauer (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eddie Bauer (W, 1-0) | 6.00 | 8 | 10 | 7 | 8 | 2 | 10.00 |
| TEAM | 6.00 | 8 | 10 | 7 | 8 | 2 |
Batters Faced:
Eddie Bauer 34
Dodgers Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Big Ticket | 5 | 1 | 1 | 0 | 1 | 2 | .100 | .282 |
| Wiffs | 5 | 1 | 1 | 3 | 1 | 1 | .222 | .972 |
| Willie Mays Hays | 5 | 1 | 2 | 2 | 1 | 1 | .500 | 1.083 |
| The Skull | 5 | 1 | 0 | 0 | 1 | 3 | .000 | .364 |
| Knuckles | 2 | 4 | 2 | 0 | 3 | 0 | .250 | .705 |
| Mike P | 5 | 2 | 2 | 4 | 0 | 1 | .400 | 1.400 |
| TEAM | 27 | 10 | 8 | 9 | 7 | 8 |
Batting
HR: Wiffs (1), Mike P (1)
RBI: Mike P 4 (4), Wiffs 3 (3), Willie Mays Hays 2 (2)
Fielding
E: Big Ticket (3), Wiffs (1)
Dodgers Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| The Skull (L, 0-1) | 6.00 | 11 | 11 | 2 | 2 | 2 | 11.00 |
| TEAM | 6.00 | 11 | 11 | 2 | 2 | 2 |
Batters Faced:
The Skull 33
Series at a Glance
Mon May 5
Mon May 5







