Thursday August 11, 2005
Game 2
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| K-Mart | 4 | 3 | 3 | 0 | 2 | 0 | .296 | 1.006 |
| AC | 7 | 1 | 2 | 2 | 0 | 2 | .197 | .681 |
| Balls | 7 | 1 | 2 | 2 | 0 | 2 | .228 | .783 |
| Nelson | 6 | 1 | 2 | 0 | 1 | 2 | .186 | .473 |
| Jon | 4 | 2 | 0 | 0 | 2 | 3 | .207 | .873 |
| TEAM | 28 | 8 | 9 | 4 | 5 | 9 |
Batting
2B: K-Mart 3 (12)
HR: Balls (8)
RBI: AC 2 (21), Balls 2 (20)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (W, 7-5) | 6.00 | 4 | 2 | 1 | 3 | 0 | 3.67 |
| TEAM | 6.00 | 4 | 2 | 1 | 3 | 0 |
Batters Faced:
K-Mart 22
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Bourg | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .125 |
| T-Bag | 5 | 0 | 1 | 2 | 0 | 0 | .235 | .804 |
| Bork | 4 | 1 | 1 | 0 | 0 | 0 | .151 | .532 |
| CJ | 4 | 1 | 1 | 0 | 0 | 0 | .248 | .659 |
| Eck | 4 | 0 | 1 | 0 | 0 | 3 | .163 | .600 |
| TEAM | 21 | 2 | 4 | 2 | 1 | 3 |
Batting
2B: T-Bag (2)
RBI: T-Bag 2 (25)
Fielding
E: Bourg (1)
Indians Pitching
Batters Faced:
Bork 29, CJ 4
Series at a Glance
Thu Aug 11
Thu Aug 11









