Thursday August 6, 2015
Game 2
Yankees Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Rocky | 4 | 0 | 0 | 0 | 0 | 2 | .238 | .934 |
| Torpedo | 4 | 0 | 0 | 0 | 0 | 3 | .238 | .800 |
| Rocket | 3 | 0 | 0 | 0 | 1 | 3 | .272 | .793 |
| Old Yeller | 4 | 0 | 0 | 0 | 0 | 3 | .317 | 1.015 |
| Willie Mays Hays | 3 | 0 | 0 | 0 | 0 | 3 | .232 | .845 |
| TEAM | 18 | 0 | 0 | 0 | 1 | 14 |
Yankees Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Rocket (L, 5-2) | 5.00 | 6 | 3 | 4 | 8 | 1 | 2.61 |
| TEAM | 5.00 | 6 | 3 | 4 | 8 | 1 |
Batters Faced:
Rocket 24
Kardinals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Tootin | 3 | 2 | 0 | 0 | 3 | 1 | .243 | .883 |
| Walla | 6 | 1 | 4 | 3 | 0 | 2 | .286 | .926 |
| Cobra Kai | 5 | 0 | 2 | 0 | 1 | 1 | .302 | .995 |
| Meesta | 6 | 0 | 0 | 0 | 0 | 4 | .208 | .816 |
| TEAM | 20 | 3 | 6 | 3 | 4 | 8 |
Batting
HR: Walla (8)
RBI: Walla 3 (15)
Kardinals Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Cobra Kai (W, 4-4) | 6.00 | 0 | 0 | 1 | 14 | 0 | 5.02 |
| TEAM | 6.00 | 0 | 0 | 1 | 14 | 0 |
Batters Faced:
Cobra Kai 19
Hitting Stars
0/3
4/6, 1 HR, 3 RBI, 1 R
Series at a Glance
Thu Aug 6
Thu Aug 6









