Monday June 25, 2018
Game 2
Yankees Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Rocket | 5 | 1 | 3 | 1 | 0 | 0 | .488 | 1.402 |
| Rocky | 4 | 1 | 1 | 1 | 1 | 3 | .286 | 1.019 |
| Torpedo | 1 | 1 | 0 | 1 | 4 | 0 | .367 | 1.320 |
| Old Yeller | 4 | 1 | 2 | 2 | 1 | 0 | .314 | .986 |
| Willie Mays Hays | 5 | 0 | 0 | 0 | 0 | 2 | .186 | .593 |
| Hardball | 4 | 1 | 0 | 0 | 1 | 2 | .385 | 1.181 |
| Santi | 2 | 2 | 1 | 2 | 1 | 0 | .500 | 2.667 |
| TEAM | 25 | 7 | 7 | 7 | 8 | 7 |
Batting
HR: Rocky (6), Santi (1)
RBI: Old Yeller 2 (29), Santi 2 (2), Rocket (24), Rocky (19), Torpedo (20)
Yankees Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Hardball (W, 8-1) | 6.00 | 4 | 4 | 2 | 13 | 1 | 1.76 |
| TEAM | 6.00 | 4 | 4 | 2 | 13 | 1 |
Batters Faced:
Hardball 24
Kardinals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Groundskeeper Willie | 3 | 1 | 0 | 0 | 1 | 3 | .208 | .767 |
| Tootin | 4 | 1 | 1 | 4 | 0 | 2 | .302 | 1.062 |
| Cobra Kai | 4 | 0 | 1 | 0 | 0 | 3 | .333 | 1.067 |
| Boom | 3 | 1 | 1 | 0 | 1 | 0 | .308 | 1.169 |
| Walla | 4 | 0 | 0 | 0 | 0 | 2 | .064 | .297 |
| Meesta | 4 | 1 | 1 | 0 | 0 | 3 | .242 | .767 |
| TEAM | 22 | 4 | 4 | 4 | 2 | 13 |
Batting
HR: Tootin (14)
RBI: Tootin 4 (23)
Fielding
E: Groundskeeper Willie (3)
Kardinals Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Cobra Kai (L, 0-2) | 6.00 | 7 | 7 | 8 | 7 | 2 | 7.33 |
| TEAM | 6.00 | 7 | 7 | 8 | 7 | 2 |
Batters Faced:
Cobra Kai 33
Series at a Glance
Mon Jun 25
Mon Jun 25









