Monday April 21, 2008
Game 2
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| T-Bag | 6 | 3 | 4 | 2 | 2 | 0 | .600 | 1.592 |
| Coop | 5 | 4 | 3 | 5 | 2 | 1 | .556 | 2.222 |
| Al | 4 | 3 | 2 | 2 | 1 | 1 | .556 | 1.768 |
| Bork | 6 | 3 | 3 | 5 | 0 | 2 | .455 | 1.545 |
| CJ | 5 | 4 | 2 | 0 | 1 | 0 | .444 | 1.212 |
| Molgs | 6 | 5 | 6 | 8 | 0 | 0 | .833 | 2.667 |
| TEAM | 32 | 22 | 20 | 22 | 6 | 4 |
Batting
2B: Bork (1)
HR: Coop 2 (3), Molgs 2 (4), Al (2), Bork (2)
RBI: Molgs 8 (12), Coop 5 (7), Bork 5 (6), T-Bag 2 (3), Al 2 (4)
SAC:: Al (1)
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Eric | 5 | 1 | 1 | 0 | 0 | 4 | .200 | .473 |
| Jay | 4 | 0 | 2 | 1 | 1 | 2 | .375 | 1.295 |
| Teen Wolf | 5 | 0 | 1 | 0 | 0 | 1 | .300 | .600 |
| Schnoogens | 3 | 0 | 1 | 0 | 1 | 2 | .125 | .347 |
| TEAM | 17 | 1 | 5 | 1 | 2 | 9 |
Batting
RBI: Jay (2)
Fielding
E: Eric (1)
Angels Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eric (L, 0-1) | 0.00 | 8 | 12 | 2 | 0 | 3 | 999.99 |
| Jay | 1.00 | 5 | 7 | 2 | 0 | 3 | 42.00 |
| Schnoogens | 3.00 | 7 | 3 | 2 | 4 | 0 | 6.00 |
| TEAM | 4.00 | 20 | 22 | 6 | 4 | 6 |
Batters Faced:
Eric 11, Jay 10, Schnoogens 18
Series at a Glance
Mon Apr 21
Mon Apr 21









