Monday May 5, 2008
Game 2
Colt .45s Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| TT | 4 | 0 | 0 | 0 | 0 | 1 | .158 | .765 |
| Daubs | 2 | 0 | 0 | 0 | 2 | 0 | .353 | 1.265 |
| DJ | 4 | 0 | 2 | 0 | 0 | 1 | .500 | 1.385 |
| Nightmare | 4 | 0 | 0 | 0 | 0 | 3 | .300 | .923 |
| Trent | 4 | 0 | 0 | 0 | 0 | 3 | .200 | .673 |
| Fella | 3 | 0 | 1 | 0 | 0 | 2 | .222 | .522 |
| TEAM | 21 | 0 | 3 | 0 | 2 | 10 |
Fielding
E: Fella (1)
Colt .45s Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Daubs (L, 0-1) | 5.00 | 4 | 1 | 3 | 4 | 0 | 7.58 |
| TEAM | 5.00 | 4 | 1 | 3 | 4 | 0 |
Batters Faced:
Daubs 23
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 5 | 1 | 2 | 0 | 0 | 0 | .286 | .604 |
| Balls | 3 | 0 | 1 | 0 | 2 | 1 | .222 | .806 |
| AC | 4 | 0 | 0 | 0 | 1 | 2 | .167 | .708 |
| K-Mart | 3 | 0 | 1 | 1 | 0 | 0 | .211 | .641 |
| One-Fer | 4 | 0 | 0 | 0 | 0 | 1 | .111 | .428 |
| TEAM | 19 | 1 | 4 | 1 | 3 | 4 |
Batting
RBI: K-Mart (5)
SAC: K-Mart (1)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| AC (W, 2-0) | 6.00 | 3 | 0 | 2 | 10 | 0 | 1.50 |
| TEAM | 6.00 | 3 | 0 | 2 | 10 | 0 |
Batters Faced:
AC 23
Series at a Glance
Mon May 5
Mon May 5









