Thursday July 10, 2008
Game 2
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| CJ | 4 | 0 | 0 | 0 | 0 | 1 | .245 | .781 |
| Molgs | 4 | 0 | 0 | 0 | 0 | 2 | .484 | 1.597 |
| T-Bag | 3 | 1 | 1 | 1 | 1 | 0 | .344 | 1.075 |
| Al | 4 | 0 | 0 | 0 | 0 | 3 | .431 | 1.376 |
| Bork | 3 | 0 | 0 | 0 | 0 | 1 | .325 | .944 |
| Coop | 1 | 0 | 0 | 0 | 1 | 1 | .304 | .780 |
| TEAM | 19 | 1 | 1 | 1 | 2 | 8 |
Batting
HR: T-Bag (15)
RBI: T-Bag (28)
Indians Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Molgs (W, 1-2) | 6.00 | 3 | 0 | 2 | 12 | 0 | 6.44 |
| TEAM | 6.00 | 3 | 0 | 2 | 12 | 0 |
Batters Faced:
Molgs 23
Series at a Glance
Thu Jul 10
Thu Jul 10






Brewers Hitting


