Monday May 31, 2010
Game 1
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Yo | 4 | 1 | 1 | 1 | 0 | 2 | .231 | .712 |
| Truck | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .772 |
| Jabrone | 4 | 0 | 1 | 0 | 0 | 2 | .149 | .396 |
| Caz | 4 | 0 | 0 | 0 | 0 | 1 | .115 | .462 |
| B-Dubs | 3 | 0 | 2 | 0 | 0 | 0 | .279 | .856 |
| Fitz | 3 | 0 | 0 | 0 | 0 | 2 | .174 | .690 |
| TEAM | 22 | 1 | 4 | 1 | 0 | 7 |
Batting
HR: Yo (4)
RBI: Yo (5)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Fitz (L, 2-1) | 5.00 | 4 | 3 | 5 | 7 | 2 | 1.41 |
| TEAM | 5.00 | 4 | 3 | 5 | 7 | 2 |
Batters Faced:
Fitz 24
Yankees Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| T-Mac | 3 | 0 | 1 | 0 | 1 | 2 | .298 | .766 |
| Rocky | 4 | 0 | 0 | 1 | 0 | 2 | .182 | .547 |
| Torpedo | 3 | 0 | 0 | 0 | 1 | 2 | .269 | 1.059 |
| Rocket | 4 | 2 | 2 | 2 | 0 | 0 | .359 | 1.188 |
| Willie | 2 | 1 | 1 | 0 | 2 | 0 | .114 | .653 |
| Panther | 3 | 0 | 0 | 0 | 1 | 1 | .154 | .641 |
| TEAM | 19 | 3 | 4 | 3 | 5 | 7 |
Batting
HR: Rocket 2 (5)
RBI: Rocket 2 (9), Rocky (7)
Yankees Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Rocket (W, 2-2) | 6.00 | 4 | 1 | 0 | 7 | 1 | 1.57 |
| TEAM | 6.00 | 4 | 1 | 0 | 7 | 1 |
Batters Faced:
Rocket 22
Series at a Glance
Mon May 31
Mon May 31



