Monday May 7, 2012
Game 1
Red Sox Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Edgar | 7 | 3 | 3 | 3 | 0 | 4 | .429 | 1.714 |
| Tugboat | 7 | 1 | 1 | 2 | 0 | 4 | .143 | .286 |
| The Man | 6 | 2 | 2 | 3 | 0 | 1 | .333 | 1.667 |
| TT | 6 | 1 | 2 | 0 | 0 | 3 | .333 | .667 |
| Dr. Jesus | 6 | 1 | 3 | 0 | 0 | 2 | .500 | 1.000 |
| TEAM | 32 | 8 | 11 | 8 | 0 | 14 |
Batting
HR: Edgar 2 (2), The Man 2 (2)
RBI: Edgar 3 (3), The Man 3 (3), Tugboat 2 (2)
Red Sox Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Tugboat (W, 1-0) | 7.00 | 3 | 2 | 5 | 14 | 1 | 1.71 |
| TEAM | 7.00 | 3 | 2 | 5 | 14 | 1 |
Batters Faced:
Tugboat 29
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Deuce | 3 | 2 | 1 | 2 | 3 | 2 | .333 | 2.000 |
| K-Mart | 6 | 0 | 2 | 0 | 0 | 3 | .333 | .667 |
| Dirty Steve | 5 | 0 | 0 | 0 | 1 | 2 | .000 | .167 |
| Pearl | 5 | 0 | 0 | 0 | 1 | 5 | .000 | .167 |
| Nelson | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| TEAM | 24 | 2 | 3 | 2 | 5 | 14 |
Batting
HR: Deuce (1)
RBI: Deuce 2 (2)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Dirty Steve (L, 0-1) | 6.00 | 10 | 7 | 0 | 11 | 3 | 7.00 |
| Pearl | 1.00 | 1 | 1 | 0 | 3 | 1 | 6.00 |
| TEAM | 7.00 | 11 | 8 | 0 | 14 | 4 |
Batters Faced:
Dirty Steve 28, Pearl 4
Series at a Glance
Mon May 7
Mon May 7





