Thursday May 11, 2006
Game 1
Colt .45s Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Demetrius | 6 | 1 | 1 | 0 | 0 | 2 | .087 | .399 |
| Daubs | 5 | 2 | 3 | 1 | 1 | 1 | .600 | 1.467 |
| Al | 5 | 1 | 2 | 0 | 1 | 0 | .241 | .611 |
| Coop | 6 | 0 | 0 | 0 | 0 | 2 | .250 | .576 |
| TT | 5 | 0 | 1 | 3 | 0 | 2 | .222 | .501 |
| TEAM | 27 | 4 | 7 | 4 | 2 | 7 |
Batting
2B: Daubs (1)
RBI: TT 3 (5), Daubs (1)
Colt .45s Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Coop (W, 2-0) | 6.00 | 1 | 0 | 5 | 11 | 0 | 0.39 |
| TEAM | 6.00 | 1 | 0 | 5 | 11 | 0 |
Batters Faced:
Coop 24
Mariners Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Ten | 4 | 0 | 0 | 0 | 2 | 3 | .161 | .575 |
| Gimpy | 5 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Deuce | 3 | 0 | 0 | 0 | 0 | 2 | .154 | .599 |
| Vegas | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .200 |
| Joe-B-One | 3 | 0 | 1 | 0 | 2 | 1 | .171 | .771 |
| TEAM | 19 | 0 | 1 | 0 | 5 | 11 |
Fielding
E: Gimpy (2), Deuce (4)
Mariners Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Ten (L, 1-2) | 6.00 | 7 | 4 | 2 | 7 | 0 | 5.33 |
| TEAM | 6.00 | 7 | 4 | 2 | 7 | 0 |
Batters Faced:
Ten 29
Series at a Glance
Thu May 11
Thu May 11









