Monday June 17, 2013
Game 1
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 8 | 0 | 3 | 0 | 0 | 1 | .372 | .879 |
| K-Mart | 8 | 2 | 2 | 2 | 0 | 3 | .164 | .575 |
| Bork | 6 | 0 | 0 | 0 | 1 | 0 | .080 | .408 |
| TEAM | 22 | 2 | 5 | 2 | 1 | 4 |
Batting
HR: K-Mart 2 (4)
RBI: K-Mart 2 (7)
Fielding
E: Bork (1)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Bork (L, 0-1) | 5.00 | 7 | 6 | 3 | 4 | 3 | 7.20 |
| TEAM | 5.00 | 7 | 6 | 3 | 4 | 3 |
Batters Faced:
Bork 26
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Molgs | 6 | 1 | 1 | 0 | 0 | 1 | .167 | .333 |
| Fitz | 5 | 2 | 2 | 0 | 0 | 1 | .400 | .800 |
| Jabrone | 5 | 1 | 2 | 2 | 0 | 0 | .167 | .500 |
| Coop | 3 | 0 | 0 | 0 | 2 | 1 | .282 | .900 |
| Dugout | 4 | 2 | 2 | 4 | 1 | 1 | .394 | 1.457 |
| TEAM | 23 | 6 | 7 | 6 | 3 | 4 |
Batting
HR: Dugout 2 (25), Jabrone (1)
RBI: Dugout 4 (53), Jabrone 2 (2)
Fielding
E: Jabrone (3)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Molgs (W, 1-0) | 6.00 | 5 | 2 | 1 | 4 | 2 | 2.00 |
| TEAM | 6.00 | 5 | 2 | 1 | 4 | 2 |
Batters Faced:
Molgs 23







