Monday June 17, 2013
Game 2
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 7 | 0 | 0 | 0 | 0 | 2 | .320 | .762 |
| K-Mart | 6 | 0 | 2 | 0 | 1 | 3 | .180 | .596 |
| Bork | 7 | 0 | 1 | 0 | 0 | 2 | .088 | .393 |
| TEAM | 20 | 0 | 3 | 0 | 1 | 7 |
Fielding
E: Nelson (3)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (L, 2-1) | 5.00 | 4 | 1 | 2 | 7 | 0 | 1.06 |
| TEAM | 5.00 | 4 | 1 | 2 | 7 | 0 |
Batters Faced:
K-Mart 22
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Fitz | 5 | 0 | 2 | 0 | 0 | 2 | .400 | .800 |
| Molgs | 4 | 0 | 1 | 1 | 1 | 1 | .200 | .473 |
| Jabrone | 4 | 0 | 0 | 0 | 0 | 2 | .136 | .409 |
| Dugout | 4 | 1 | 0 | 0 | 0 | 2 | .382 | 1.415 |
| Coop | 3 | 0 | 1 | 0 | 1 | 0 | .284 | .898 |
| TEAM | 20 | 1 | 4 | 1 | 2 | 7 |
Batting
RBI: Molgs (1)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Fitz (W, 1-0) | 6.00 | 3 | 0 | 1 | 7 | 0 | 0.00 |
| TEAM | 6.00 | 3 | 0 | 1 | 7 | 0 |
Batters Faced:
Fitz 21




