Monday May 12, 2014
Game 1
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 9 | 4 | 5 | 2 | 0 | 1 | .556 | 1.444 |
| Pearl | 9 | 0 | 2 | 1 | 0 | 2 | .222 | .444 |
| Bork | 9 | 3 | 5 | 6 | 0 | 3 | .556 | 1.778 |
| Cork | 8 | 2 | 4 | 0 | 0 | 3 | .500 | 1.000 |
| TEAM | 35 | 9 | 16 | 9 | 0 | 9 |
Batting
HR: Bork 2 (2), Nelson (1)
RBI: Bork 6 (6), Nelson 2 (2), Pearl (1)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Pearl (W, 1-0) | 6.00 | 0 | 0 | 0 | 14 | 0 | 0.00 |
| TEAM | 6.00 | 0 | 0 | 0 | 14 | 0 |
Batters Faced:
Pearl 18
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Yo | 5 | 0 | 0 | 0 | 0 | 3 | .071 | .143 |
| Jabrone | 5 | 0 | 0 | 0 | 0 | 5 | .071 | .143 |
| Amon | 5 | 0 | 0 | 0 | 0 | 4 | .231 | .978 |
| Kramer | 3 | 0 | 0 | 0 | 0 | 2 | .167 | .333 |
| TEAM | 18 | 0 | 0 | 0 | 0 | 14 |
Fielding
E: Jabrone (2)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Yo (L, 0-1) | 6.00 | 16 | 9 | 0 | 9 | 3 | 9.00 |
| TEAM | 6.00 | 16 | 9 | 0 | 9 | 3 |
Batters Faced:
Yo 35






