Thursday May 15, 2014
Game 2
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| K-Mart | 5 | 2 | 3 | 1 | 1 | 0 | .625 | 1.727 |
| Hendi | 6 | 0 | 1 | 0 | 0 | 0 | .182 | .364 |
| Pearl | 2 | 2 | 0 | 1 | 4 | 0 | .364 | .964 |
| Bork | 6 | 0 | 1 | 0 | 0 | 1 | .321 | .964 |
| Cork | 5 | 0 | 0 | 1 | 0 | 3 | .280 | .680 |
| TEAM | 24 | 4 | 5 | 3 | 5 | 4 |
Batting
HR: K-Mart (1)
RBI: K-Mart (1), Pearl (6), Cork (3)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Pearl (W, 2-0) | 6.00 | 6 | 1 | 2 | 11 | 0 | 0.50 |
| TEAM | 6.00 | 6 | 1 | 2 | 11 | 0 |
Batters Faced:
Pearl 26
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Eddie Bauer | 6 | 0 | 1 | 0 | 1 | 3 | .348 | .853 |
| Truck | 1 | 0 | 0 | 0 | 0 | 1 | .467 | 1.196 |
| Focker | 5 | 1 | 1 | 0 | 1 | 2 | .263 | .627 |
| Vlade | 6 | 0 | 3 | 0 | 0 | 1 | .421 | 1.055 |
| Boomhauer | 6 | 0 | 1 | 1 | 0 | 4 | .150 | .340 |
| TEAM | 24 | 1 | 6 | 1 | 2 | 11 |
Batting
RBI: Boomhauer (3)
Fielding
E: Focker 2 (2), Boomhauer (2)
Blue Jays Pitching
Batters Faced:
Boomhauer 23, Focker 6
Series at a Glance
Thu May 15
Thu May 15







