Thursday June 28, 2007
Game 1
Cardinals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Steve 1 | 4 | 1 | 2 | 1 | 1 | 0 | .244 | .701 |
| Lumbercorn | 4 | 0 | 3 | 1 | 1 | 1 | .231 | .667 |
| Dee | 5 | 0 | 1 | 0 | 0 | 2 | .141 | .510 |
| Hollywood | 4 | 0 | 0 | 0 | 1 | 3 | .080 | .256 |
| Bombo | 3 | 1 | 0 | 0 | 1 | 2 | .161 | .563 |
| Steve 2 | 4 | 0 | 1 | 0 | 0 | 2 | .211 | .600 |
| TEAM | 24 | 2 | 7 | 2 | 4 | 10 |
Batting
2B: Lumbercorn (1)
HR: Steve 1 (3)
RBI: Steve 1 (4), Lumbercorn (6)
Cardinals Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Steve 1 (L, 1-6) | 5.00 | 10 | 3 | 0 | 4 | 0 | 4.16 |
| TEAM | 5.00 | 10 | 3 | 0 | 4 | 0 |
Batters Faced:
Steve 1 25
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Molgs | 5 | 1 | 2 | 0 | 0 | 1 | .221 | .687 |
| Al | 5 | 0 | 0 | 0 | 0 | 3 | .232 | .734 |
| T-Bag | 5 | 0 | 5 | 3 | 0 | 0 | .295 | .951 |
| Bork | 5 | 0 | 1 | 0 | 0 | 0 | .240 | .605 |
| Coop | 5 | 2 | 2 | 0 | 0 | 0 | .372 | .927 |
| TEAM | 25 | 3 | 10 | 3 | 0 | 4 |
Batting
2B: T-Bag (1)
RBI: T-Bag 3 (29)
Indians Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Molgs (W, 5-1) | 6.00 | 7 | 2 | 4 | 10 | 1 | 1.14 |
| TEAM | 6.00 | 7 | 2 | 4 | 10 | 1 |
Batters Faced:
Molgs 28
Series at a Glance
Thu Jun 28
Thu Jun 28








