Thursday July 17, 2008
Game 1
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 7 | 2 | 0 | 0 | 2 | 4 | .262 | .703 |
| AC | 8 | 0 | 0 | 0 | 0 | 7 | .235 | .767 |
| K-Mart | 6 | 1 | 1 | 2 | 2 | 4 | .303 | .889 |
| Balls | 8 | 1 | 2 | 2 | 0 | 3 | .257 | .961 |
| TEAM | 29 | 4 | 3 | 4 | 4 | 18 |
Batting
HR: K-Mart (6), Balls (13)
RBI: K-Mart 2 (23), Balls 2 (26)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (L, 6-4) | 8.33 | 10 | 6 | 2 | 11 | 3 | 5.02 |
| TEAM | 8.33 | 10 | 6 | 2 | 11 | 3 |
Batters Faced:
K-Mart 36
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Molgs | 6 | 0 | 1 | 0 | 0 | 1 | .469 | 1.539 |
| T-Bag | 6 | 0 | 2 | 0 | 0 | 2 | .343 | 1.057 |
| Coop | 5 | 2 | 1 | 0 | 1 | 1 | .300 | .769 |
| Al | 6 | 1 | 2 | 0 | 0 | 3 | .426 | 1.339 |
| Bork | 5 | 2 | 2 | 3 | 1 | 3 | .328 | .993 |
| CJ | 6 | 1 | 2 | 3 | 0 | 1 | .250 | .804 |
| TEAM | 34 | 6 | 10 | 6 | 2 | 11 |
Batting
HR: Bork 2 (12), CJ (8)
RBI: Bork 3 (24), CJ 3 (21)
Indians Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| CJ (W, 10-1) | 9.00 | 3 | 4 | 4 | 18 | 2 | 1.52 |
| TEAM | 9.00 | 3 | 4 | 4 | 18 | 2 |
Batters Faced:
CJ 33
Series at a Glance
Thu Jul 17
Thu Jul 17









