Monday May 6, 2013
Game 2
Pirates Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Joe-B-One | 3 | 1 | 0 | 0 | 2 | 2 | .286 | .730 |
| Fedawg | 4 | 1 | 1 | 1 | 1 | 0 | .125 | .347 |
| Ten | 5 | 1 | 2 | 3 | 0 | 0 | .375 | .875 |
| Lumbercorn | 4 | 2 | 1 | 3 | 1 | 0 | .429 | 1.413 |
| Willie Mays Hays | 2 | 3 | 1 | 2 | 3 | 1 | .200 | 1.356 |
| Sloshy | 4 | 1 | 0 | 0 | 1 | 2 | .000 | .200 |
| TEAM | 22 | 9 | 5 | 9 | 8 | 5 |
Batting
HR: Lumbercorn (1), Willie Mays Hays (1)
RBI: Ten 3 (3), Lumbercorn 3 (5), Willie Mays Hays 2 (2), Fedawg (1)
Fielding
E: Willie Mays Hays 2 (2)
Pirates Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Sloshy (W, 1-0) | 6.00 | 7 | 4 | 3 | 6 | 3 | 4.00 |
| TEAM | 6.00 | 7 | 4 | 3 | 6 | 3 |
Batters Faced:
Sloshy 30
Marlins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Schnoogens | 5 | 2 | 2 | 2 | 1 | 2 | .333 | 1.400 |
| Tax Man | 6 | 0 | 1 | 0 | 0 | 1 | .100 | .200 |
| Law Dog | 5 | 1 | 2 | 1 | 1 | 0 | .222 | .856 |
| Neut | 5 | 1 | 2 | 1 | 1 | 1 | .222 | .522 |
| This Guy | 6 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| TEAM | 27 | 4 | 7 | 4 | 3 | 6 |
Batting
HR: Schnoogens 2 (2), Law Dog (1)
RBI: Schnoogens 2 (2), Law Dog (1), Neut (1)
Marlins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Schnoogens (L, 0-1) | 4.00 | 5 | 8 | 6 | 3 | 2 | 12.00 |
| Law Dog | 2.00 | 0 | 1 | 2 | 2 | 0 | 3.00 |
| TEAM | 6.00 | 5 | 9 | 8 | 5 | 2 |
Batters Faced:
Schnoogens 22, Law Dog 8
Hitting Stars
2/5, 3 RBI, 1 R
2/5, 2 HR, 2 RBI, 2 R
Series at a Glance
Mon May 6
Mon May 6




