Thursday May 22, 2014
Game 1
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 4 | 0 | 0 | 2 | 1 | 1 | .235 | .690 |
| Eddie Bauer | 4 | 1 | 0 | 0 | 1 | 2 | .296 | .752 |
| Focker | 5 | 1 | 1 | 0 | 0 | 1 | .250 | .583 |
| Vlade | 4 | 0 | 1 | 0 | 1 | 2 | .391 | .983 |
| Truck | 3 | 0 | 0 | 0 | 1 | 0 | .389 | 1.032 |
| TEAM | 20 | 2 | 2 | 2 | 4 | 6 |
Batting
RBI: MacGruber 2 (6)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eddie Bauer (L, 1-1) | 5.00 | 6 | 10 | 7 | 3 | 3 | 10.91 |
| TEAM | 5.00 | 6 | 10 | 7 | 3 | 3 |
Batters Faced:
Eddie Bauer 28
Rays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Baby Face | 5 | 3 | 2 | 3 | 2 | 1 | .400 | 1.571 |
| Mippey5 | 7 | 3 | 4 | 5 | 1 | 1 | .225 | 1.030 |
| Griz | 5 | 2 | 0 | 1 | 2 | 1 | .333 | 1.036 |
| Huck Finn | 4 | 2 | 0 | 0 | 2 | 0 | .143 | .522 |
| TEAM | 21 | 10 | 6 | 9 | 7 | 3 |
Batting
2B: Mippey5 2 (2)
HR: Mippey5 2 (5), Baby Face (1)
RBI: Mippey5 5 (11), Baby Face 3 (3), Griz (7)
Rays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Huck Finn (W, 1-0) | 6.00 | 2 | 2 | 4 | 6 | 0 | 2.00 |
| TEAM | 6.00 | 2 | 2 | 4 | 6 | 0 |
Batters Faced:
Huck Finn 24
Series at a Glance
Thu May 22
Thu May 22







