Thursday May 22, 2014
Game 2
Rays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Baby Face | 8 | 1 | 1 | 0 | 1 | 3 | .231 | .837 |
| Mippey5 | 6 | 3 | 1 | 0 | 3 | 2 | .217 | .977 |
| Griz | 7 | 3 | 4 | 6 | 1 | 0 | .393 | 1.183 |
| Huck Finn | 5 | 3 | 2 | 4 | 3 | 2 | .192 | .740 |
| TEAM | 26 | 10 | 8 | 10 | 8 | 7 |
Batting
HR: Griz (3), Huck Finn (1)
RBI: Griz 6 (13), Huck Finn 4 (5)
Rays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Mippey5 (W, 3-0) | 6.00 | 5 | 1 | 1 | 6 | 1 | 3.18 |
| TEAM | 6.00 | 5 | 1 | 1 | 6 | 1 |
Batters Faced:
Mippey5 24
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 5 | 1 | 2 | 1 | 0 | 0 | .273 | .850 |
| Eddie Bauer | 4 | 0 | 2 | 0 | 1 | 2 | .323 | .802 |
| Focker | 5 | 0 | 0 | 0 | 0 | 0 | .207 | .488 |
| Vlade | 5 | 0 | 1 | 0 | 0 | 3 | .357 | .884 |
| Truck | 4 | 0 | 0 | 0 | 0 | 1 | .318 | .855 |
| TEAM | 23 | 1 | 5 | 1 | 1 | 6 |
Batting
HR: MacGruber (2)
RBI: MacGruber (7)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| MacGruber (L, 1-1) | 6.00 | 8 | 10 | 8 | 7 | 2 | 5.00 |
| TEAM | 6.00 | 8 | 10 | 8 | 7 | 2 |
Batters Faced:
MacGruber 34
Series at a Glance
Thu May 22
Thu May 22






