Thursday June 21, 2012
Game 3
Expos Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| CX | 5 | 0 | 0 | 0 | 0 | 2 | .143 | .344 |
| J-Ski | 5 | 2 | 2 | 1 | 0 | 0 | .455 | 1.303 |
| Madman | 5 | 2 | 2 | 3 | 0 | 1 | .333 | 1.236 |
| Monsoon | 4 | 0 | 1 | 0 | 0 | 2 | .284 | 1.020 |
| EZ E | 4 | 1 | 3 | 1 | 0 | 0 | .250 | .875 |
| Super K | 4 | 0 | 0 | 0 | 0 | 1 | .204 | .694 |
| TEAM | 27 | 5 | 8 | 5 | 0 | 6 |
Batting
HR: Madman 2 (13), J-Ski (4), EZ E (6)
RBI: Madman 3 (19), J-Ski (5), EZ E (10)
Expos Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Madman (L, 1-2) | 5.00 | 13 | 8 | 0 | 5 | 4 | 6.38 |
| TEAM | 5.00 | 13 | 8 | 0 | 5 | 4 |
Batters Faced:
Madman 28
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Bork | 6 | 0 | 1 | 0 | 0 | 2 | .274 | .836 |
| Truck | 6 | 3 | 3 | 4 | 0 | 1 | .344 | 1.297 |
| Dugout | 6 | 1 | 2 | 1 | 0 | 1 | .345 | 1.207 |
| Dee | 5 | 2 | 3 | 0 | 0 | 0 | .373 | 1.027 |
| Yo | 5 | 2 | 4 | 3 | 0 | 1 | .305 | 1.068 |
| TEAM | 28 | 8 | 13 | 8 | 0 | 5 |
Batting
HR: Truck 2 (13), Dugout (10), Yo (9)
RBI: Truck 4 (20), Yo 3 (16), Dugout (17)
Fielding
E: Bork (4)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Bork (W, 1-3) | 6.00 | 8 | 5 | 0 | 6 | 4 | 7.94 |
| TEAM | 6.00 | 8 | 5 | 0 | 6 | 4 |
Batters Faced:
Bork 27




